Description
This device is a flush-mount energy meter with a 96mm by 96mm backlit LCD display. The meter provides Class 0.5S accuracy per IEC 62053-22 standard and 64 samples per cycle. The meter will measure Energy, Active and Reactive Power, Voltage, Current, Frequency, Power Factor and up to the 31st Harmonic. Include 256 kiloBytes of memory for two fixed parameters, active and reactive energy. The meter will function in a 50Hz or 60Hz network and accepts supply voltage ranging from 100 to 415 VAC and 125 to 250 VDC. Line rated current for this meter is 1A or 5A input and will support Single Phase and Neutral, Three Phase, or Three Phase and Neutral configurations. The range of measurement voltage between Phases is 35 to 690 VAC at 47 to 63 Hz. Measurement range between Phase and Neutral is 20 to 400VAC at 47 to 63 Hz. Communication protocol is Modbus RTU and ASCII 2 wires with RS485 port support. The meter also has two digital inputs or digital outputs, configurable. There are 35 configurable alarms and it supports four tariff schedules. Product dimensions are as follows: width 3.78 inches (96 millimetres), depth 2.83 inches (72 millimetres), height 3.78 inches (96 millimetres) and product weight 15.2 onces (430 g).
Specifications
Main | |
Range | PowerLogic |
Product name | PowerLogic PM5000 |
Device short name | PM5310 |
Product or component type | Power meter |
Complementary | |
Power quality analysis | Up to the 31st harmonic |
Device application | Multi-tariff |
Type of measurement | Current |
supply voltage | 90...450 V AC 45...65 Hz |
Network frequency | 50 Hz |
[In] rated current | 1 A |
type of network | 1P + N |
Maximum power consumption in VA | 11 VA at 415 V |
Ride-through time | 80 ms 120 V AC typical |
Display type | Monochrome graphic LCD |
Display resolution | 128 x 128 pixels |
Sampling rate | 64 samples/cycle |
Measurement current | 5…8500 mA |
Analogue input type | Voltage (impedance 5 MOhm) |
Measurement voltage | 35…760 V AC 45...65 Hz between phases |
Frequency measurement range | 45…65 Hz |
Number of inputs | 2 digital |
Measurement accuracy | Active energy +/- 0.5 % |
Accuracy class | Class 0.5S active energy conforming to IEC 62053-22 |
Number of outputs | 2 digital |
Information displayed | Tariff (4) |
Communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none - 2 wires, insulation 2500 V |
Communication port support | RS485 |
Data recording | Event logs |
Memory capacity | 256 kB |
Connections - terminals | Voltage circuit: screw terminal block4 |
Mounting mode | Flush-mounted |
Mounting support | Framework |
Standards | EN 50470-3 |
Product certifications | CE conforming to IEC 61010-1 |
Width | 96 mm |
Depth | 72 mm |
Height | 96 mm |
Net weight | 430 g |
Environment | |
Electromagnetic compatibility | Conducted and radiated emissions class A conforming to EN 55011 |
IP degree of protection | IP54 display: conforming to IEC 60529 |
Relative humidity | 5…95 % at 50 °C non-condensing |
Pollution degree | 2 |
Ambient air temperature for operation | -25…70 °C meter |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | 2000 m CAT III |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 11.0 cm |
Package 1 Width | 12.6 cm |
Package 1 Length | 12.6 cm |
Package 1 Weight | 492.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 12 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 6.4 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 288 |
Package 3 Height | 105.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 120.0 cm |
Package 3 Weight | 156.0 kg |
Powered by Froala Editor