Description
The PowerLogic PM8000 series meters are compact, cost-effective multifunction power meters that will help you ensure reliability and efficiency of your power-critical facility. They reveal and provide understanding of complex power quality conditions enabling action to be taken to mitigate any issue. The PowerLogic PM8000 series meters have the versatility to perform nearly any job you need a meter to do, wherever you need it! The modular, flexible ION technology architecture enables a simple, building block approach for customizing each meter to any application. With patented Disturbance Direction Detection, revenue grade accuracy, multiple communication ports, onboard power quality analysis, web interface and a color graphical display. Certified by third party labs for energy accuracy (IEC 62052-11, IEC 62052-22, IEC 62052-24) and power quality (IEC 62586-2, IEC 61000-4-30 Class S). The PowerLogic PM8000 series provides data quality confidence you can count on. Cybersecurity features include secure protocols (HTTPS, SFTP), security event logging, Syslog protocol. Ability to enable/disable communication ports, and 50 user configurable accounts. With 512 MB of memory to support 50 data logs, 50+ user-definable alarms, waveform captures, 1/2 cycle RMS logging, custom web pages, min/max logs, energy trends, and Time of Use. The ability to timestamp events to +/-1 ms utilizing time synchronization method that include PTP (IEEE1588), NTP, IRIG-B, GPS ASCII (RS485) and network time set function. 3 digital inputs and one digital output, plus the ability to add up to 4 option modules. I/O option modules include 2 relays and 6 digital inputs or 2 analog outputs and 4 analog inputs. Wide control power range of 90-415 VAC / 110-415 VDC. Operating environment of -25 to +70C; Humidity rating of 5% to 95%; Altitude up to 3000 m. Panel mounting (1/4 DIN) with integrated display.
Specifications
Main | |
Range | PowerLogic |
Product name | PowerLogic PM8000 |
Device short name | PM8240 |
Product or component type | Power meter |
Complementary | |
Power quality analysis | Conforming to EN 50160: 2010 compliance report |
Device application | Power monitoring |
Type of measurement | Current |
supply voltage | 90...415 V AC 45...65 Hz +/- 10 % |
Network frequency | 50 Hz |
[In] rated current | 1 A |
Poles description | 3P + N |
Power consumption in VA | 18 VA at 415 V AC |
Display type | Colour TFT LCD |
Display resolution | 320 x 240 pixels QVGA |
Sampling rate | 256 samples/cycle |
Measurement current | 50…10000 mA |
Analogue input type | Voltage (impedance 5 MOhm) |
Measurement voltage | 57…400 V AC 42...69 Hz between phase and neutral |
Frequency measurement range | 42…69 Hz |
Number of inputs | 3 digital 30 V AC |
Measurement accuracy | Current +/- 0.1 % |
Accuracy class | Class 0.2S active energy conforming to IEC 62053-22 |
Number of outputs | 1 pulse |
Information displayed | Voltage |
Communication port protocol | Modbus RTU at 115 kbauds - 2-wire |
Communication port support | ETHERNET |
Communication network type | IPv6 (internet protocol) |
Data recording | Min/max of instantaneous values |
Memory capacity | 512 MB |
web services | Customizable home page |
Communication service | SMTP e-mail notification |
Cybersecurity | Enable/disable communication ports |
Mounting mode | Flush-mounted |
Mounting support | Framework |
Installation category | III |
Safety Construction | III400…690 V conforming to IEC 61010-1:ed. 3 |
Standards | IEC 61557-12 |
Product certifications | CE |
Width | 96 mm |
Depth | 77.5 mm |
Height | 96 mm |
Net weight | 581 g |
Environment | |
Electromagnetic compatibility | Electrostatic discharge conforming to IEC 61000-4-2 |
IP degree of protection | IP54 front: conforming to IEC 60529 |
Relative humidity | 5…95 % |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | 3000 m |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 14 cm |
Package 1 Width | 14 cm |
Package 1 Length | 18.5 cm |
Package 1 Weight | 0.954 kg |
Powered by Froala Editor